High-performance industrial carbon arc gouging welders for harsh welding environments
Gouging and MMA function
Intelligent detection and alarm functions such as overheating protection
100% duty cycle, suitable for long time large amps welding.
Support USB disk upgrade, RFID card swiping management and SMARC.
Enclosure achieves IP23 protection, ensuring high reliability for harsh environments.
Input voltage allows for fluctuations up to ±25%
VRD anti-electric shock protection function provides enhanced safety.
Megmeet ST1000/ST1250 Carbon Arc Gouging high-performance welding machines are suitable for harsh environments, widely used in medium-thick plate industries such as shipbuilding, steel structure, wind power, pressure vessels and etc.


Multi-purpose welding machine for fast welding root removal and reworking of welded joints;
100% duty cycle, suitable for large amps and long time welding root removal of medium-thick plate.
Multi-purpose welding machine for fast welding root removal and reworking of welded joints;
Suitable for long cable work, with arc starting current and thrust current adjustment function.
Ensure that customers have easy access to Megmeet cutting-edge welding processes and customized features.
Process software packages can be emailed and downloaded to a USB flash drive for upgrading.
RFID card swipe
With RFID card function, the welder and the welding machine can bind and realize more intelligent functions via SMARC cloud platform system such as: parameter setting, welding time statistics, welding parameter trace ability and so on.

| Model | ST1000 | ST1250 |
|---|---|---|
| Control Mode | Digital Control | Digital Control |
| Rated Input Voltage | 3-phase AC 380V (+15%~-25%) | 3-phase AC 380V (+15%~-25%) |
| Input Power Frequency | 30~80Hz | 30~80Hz |
| Rated Input Capacity | 52.5kVA | 65.3kVA |
| Power Factor | 0.95 | 0.94 |
| Efficiency | 0.9 | 0.9 |
| Rated Duty Cycle | 1000A@100% | 1250A@100% |
| Rated Output No-Load Voltage | 78V | 78V |
| Rated Output Current | 1000A | 1250A |
| Rated Output Voltage | 20~44V | 20~44V |
| Arc Force Current Range | 0~1000A | 0~1250A |
| Arc Starting Current Range | 0~1000A | 0~1250A |
| Manual Welding Current | 100~1000A | 100~1250A |
| Gouging Current | 100~1000A | 100~1250A |
| Rated Duty Cycle | 1000A@100% | 1250A@100% |
| Electromagnetic Compatibility | Class A | Class A |
| Lightning Protection | D | D |
| Insulation Grade | F (reactor H) | F (reactor H) |
| Protection Grade | IP23 | IP23 |
| Welding Power Source Working Environment | -10°C ~ +40°C | -10°C ~ +40°C |
| Dimension (L×W×H) | 646×368×823mm | 646×368×823mm |
| Weight | 83kg | 84kg |
| Extended Function | ||
| SMARC (optional) | Support | Support |
| USB Upgrade | Support | Support |
Service hotline:
Copyright 2018 © Shenzhen Megmeet Welding Technology Co., Ltd 粤ICP备20003605号